Membership

Premium tips - Join us today and earn money!!!

Premium tips

For people who know what they want !!!

SOCCER TIPSTER TIPS - ENGLAND LEAGUES

Premier League, Championship, League One, League Two, National League, FA Cup

Date Time GMT+1 League | Home - Away Handicap Odds Score Result
31/05 14:05 England Premier League | Cardiff - Chelsea under 2.5 and 3 1.87 1-2 lost 1/2
30/03 15:00 National League | Solihull Moors - Dover Solihull Moors -0.75 1.80 2-2 lost
30/03 15:00 England League Two | Crewe - Cheltenham over 2.5 2.06 1-3 WIN
29/03 19:45 England Championship | West Brom - Birmingham under 2.5 1.94 3-2 lost
26/03 19:45 England League One | Doncaster - Bristol Rovers Doncaster -0.5 1.87 4-1 WIN
26/03 19:45 England National League | Leyton Orient - AFC Fylde Leyton Orient -0.5 2.05 2-0 WIN
23/03 15:00 England League Two | Cheltenham - Northampton Northampton 0.0 1.91 3-1 lost
23/03 15:00 England League One | Luton - Doncaster over 2.5 1.90 4-0 WIN
23/03 15:00 League One | AFC Wimbledon - Gillingham AFC Wimbledon -0.25 1.88 2-4 lost
17/03 16:30 England Premier League | Everton - Chelsea Chelsea -0.5 1.86 2-0 lost
16/03 15:00 England National League | Aldershot - Salford Salford -0.5 1.86 0-1 WIN
15/03 19:45 England League One | Doncaster - Barnsley under 2.5 1.86 0-0 WIN
13/03 19:45 England Championship | Norwich - Hull City under 3 1.80 3-1  lost
13/03 19:45 England Championship | Middlesbrough - Preston Middlesbrough -0.5 2.06 1-2 lost
12/03 19:45 England Championship | Sheffield Utd - Brentford Sheffield Utd -0.5 1.98 2-0 WIN
12/03 19:45 England League 1 | Bradford - Luton Luton -0.5 1.82 0-1 WIN
10/03 16:30 England Premier League | Arsenal - Man Utd over 2.5 and 3 1.85 2-0  lost
10/03 12:00 England Championship | Birmingham - Aston Villa over 2.5 2.03 0-1 lost
09/03 12:30 England Premier League | Crystal Palace - Brighton Crystal Palace -0.5 1.88 1-2 lost
09/03 15:00 England Championship | Derby - Sheffield W. Derby -0.25 1.94 1-1 lost
08/03 19:45 England Championship | Norwich - Swansea Norwich -1 2.11 1-0  draw
08/03 19:45 England League Two | Tranmere - Crewe Tranmere -0.25 2.01 1-0 WIN
05/03 19:45 England Championship | Derby - Wigan Derby -0.5 1.99 2-0 WIN
05/03 19:45 England National League | Barrow - Leyton Orient Leyton Orient -0.25 1.84 2-3 WIN
04/03 19:45 England Championship | Sheffield Wed - Sheffied Utd Sheffied Utd -0.25 1.87 0-0 lost 1/2
03/03 14:05 England Premier League | Fulham - Chelsea under 2.5 and 3 2.00 1-2 lost 1/2
02/03 12:30 England Premier League | Tottenham - Arsenal over 3 2.09 1-1 lost
02/03 15:00 England League 1 | Burton Albion - Walsal over 2.5 2.00 0-0 lost
01/03 19:45 England Championship | Leeds - West Brom over 2.5 1.91 4-0 WIN

Series Soccer Premium tips

Series Soccer Premium Tips is one of the most unique categories on Premium-tips.net. We compiled the best soccer advice in a single day. Series Soccer Premium Tips uses innovative bets to help players profit every day. Every day, we will select the five tips with the best winning rate, and each tip will be split over at least two hours.

How to play Series Soccer Premium tips?

Simple 1: You need to have bank at least 800 euro for winnig 50 euro every day.
Simple 2: You need to have bank at least 1600 euro for winnig 100 euro every day.
Simple 3: You need to have bank at least 3200 euro for winnig 200 euro every day.
Simple 4: You need to have bank at least 6400 euro for winnig 400 euro every day.
Simple 5: You need to have bank at least 8000 euro for winnig 500 euro every day.

 

500   1000   2000   4000   8000
  lose   lose   lose   lose  
WIN   WIN   WIN   WIN   WIN
500   500   500   500   500
STOP   STOP   STOP   STOP   STOP

 

 

 

Series Date Time League Match Prediction Odds Stake Score +/- Profit Status
S1                      
S2                  
S3                  
S4                  
S5                  

 

 

 ARCHIVE - Serial Soccer Premium Tips

 

# Series Date League Match Prediction Odds Score Profit Status
0023 S1 05.05.2024. Australia Melbourne Victory - Melbourne City under 3 1.87 1-1 +435.00 win
0022 S2 04.05.2024. Portugal Feirense - Uniao Leiria under 2.5 192 0-1 +420.00 win
0021 S1 01.05.2024. South Korea Daegu - Ulsan HD over 2.5 1.92 1-2 +460.00 win
0020 S1 28.04.2024. Japan Urawa - Nagoya Urawa 1.95 2-1 +475.00 win
0019 S1 27.04.2024. Australia Newcastle Jets - Central Coast Mariners Central Coast Mariners -0.5 1.88 1-3 +440.00 win
0018 S1 26.04.2024. Australia Brisbane Roar - Adelaide United over 3.75 1.95 3-4 +475.00 win
0017 S1 21.04.2024. Japan Nagoya - Cerezo Osaka Nagoya 3.00 2-1 +1000.00 win
0016 S3 20.04.2024. England Cardiff City - Southampton Cardiff City +1.25 1.90 1-1 +400.00 win
0015 S2 14.04.2024. Mexico Monterrey - Tigres UANL Draw 3.35 3-3 +1850.00 win
0014 S1 13.04.2024. Japan Tokyo Verdy - FC Tokyo Draw 3.10 2-2 +1050.00 win
0013 S3 12.04.2024. Israel Hapoel Nof HaGalil - Hapoel Afula Hapoel Nof HaGalil -0.5 1.85 2-1 +200.00 win
0012 S1 07.04.2024. Japan Vissel Kobe - Yokohama F. Marinos over 2.75 1.80 1-2 +200.00 win
0011 S1 06.04.2024. Portugal Penafiel - Os Belenenses Penafiel 2.10 3-0 +550.00 win
0010 S1 05.04.2024. China Henan - Shenzhen under 2.5 1.92 0-2 +460.00 win
0009 S1 04.04.2024. Vietnam Quang Nam - Hoang Anh Gia Lai Draw 3.20 1-1 +1100.00 win
0008 S3 02.04.2024. Turkey Istanbulspor - Caykur Rizespor over 2.75 1.95 0-4 +450.00  win
0007 S1 31.03.2024. Netherlands PEC Zwolle - Ajax HT/FT Ajax/Ajax 2.30 1-3 (0-2) +650.00 win
0006 S1 30.03.2024. Germany Kaiserslautern - Fortuna over 2.75 1.92 1-3 +460.00 win
0005 S2 29.03.2024. England Bristol City - Leicester City under 2.5 1.90 1-0 +450.00 win
0004 S1 24.03.2024. Japan Vegalta Sendai - Tokushima Vortis BTTS - NO 1.90 0-0 +450.00 win
0003 S3 17.03.2024. Austria Salzburg - TSV Hartberg HT/FT 1/1 1.95 5-1 (2-0) +400.00 win
0002 S1 16.03.2024. Denmark Hillerod - Aalborg  Aalborg 1.90 1-2 +450.00 win
0001 S1 15.03.2024. Australia Newcastle Jets - Adelaide United Adelaide United 2.90 0-1 +950.00 win